Ghaziabad, Uttar Pradesh
GST No. 09AFKPA1191F1ZP
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 2 Ton |
Input Voltage | 240 V |
Frequency Hz | 50 Hz |
Power Source | Electric |
Machine Structure | Vertical |
Usage/Application | Industrial |
Country of Origin | Made in India |
Phase | 3 Phase |
Material | Mild Steel |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Input Voltage | 220v |
Power Source | Electric |
Machine Structure | Vertical |
Model | ZE-4T |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Capacity | 1 Ton |
Voltage | 240 V |
Frequency | 50 Hz |
Material | Mild Steel |
Usage/Application | Industrial |
Type | Vertical |
Side Feed Applicator
•Weight: 12kg
Capacity – 90Pice Par MinItem Code | ZE-APL |
Delivery Time | 5-7 Days |
Production Capacity | 45 units per Month |
Packaging Details | Well Packed in Wooden Box |
Approx. Rs 19,999 / SetGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Power | Electric |
Wire material | PVC |
Country of Origin | Made in India |
Usage/Application | Industrial |
Packaging Type | Box |
Side Feed Applicator
•Weight: 12kg
Capacity – 90Pice Par MinItem Code | ZE-APL |
Delivery Time | 5-7 Days |
Production Capacity | 45 units per Month |
Packaging Details | Well Packed in Wooden Box |
Approx. Rs 35,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Power Source | Electric |
Design | Standard |
Frequency | 60 Hz |
Voltage | 320 V |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Zohan Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited