We are a leading Wholesale Trader of ze-3.7kw plastic crushing machine, ze-2.2 kw plastic crushing machine, ze-5.5kw plastic crushing machine and ze-7.5kw plastic crushing machine from Noida, India.
₹ 175000 / Piece Get Latest Price
| Output capacity | 130-250 Kg/hr |
| Motor power | 3.7 Kw/5hp |
| Blade type | Rotary stationary |
| Automation grade | Semi automatic |
| Material to crush | Film scrap, ABS, Lumps, Rigid plastic, HDPE,PVC,LLDPE, PET bottle, Pipe scrap, HIPS |
| Machine Type | Semi Automatic |
| Operating Voltage | 380V |
| No of blades | 9 blade |
| Phase | Three phase |
| Body material | Mild steel |
| Brand | Zohan Enterprises |
Minimum order quantity: 1 Piece
| Condition | New |
| Plastic Type | PVC, PET, ABS, PP/PE, PE, PP, PC |
| Machine Type | Plastic Crusher |
| Max.Production Capacity (kg/h) | 250 kg/hr |
| Production Capacity (kg/h) | 130kg/h - 250kg/h |
| Brand Name | Jing Dong Plastic Machinery |
| Use | Waste Plastic Crusher |
| Voltage | 220V/380V/415V/600V or customized |
| Dimension(L*W*H) | 93x65x110 mm |
| Power (kW) | 3.7kW |
₹ 125000 / Piece Get Latest Price
| Output capacity | 50-100 KG/hr |
| Motor power | 3Hp |
| Blade type | Rotary stationary |
| Machine type | Crusher |
| Automation grade | Semi automatic |
| Material to crush | PET bottle, Pipe scrap, HDPE,PVC,LLDPE |
| Rotor length | 300 mm |
| No of blades | 7 blade |
| Body material | Mild steel |
| Brand | Zohan Enterprises |
Minimum order quantity: 1 Piece
Plastic Materials Supported: PVC, PET, ABS, PP/PE, PE, PP, PC
Production Capacity: 50kg/h – 100 kg/h
Max. Production Capacity: 100 kg/h
Voltage Options: 220V / 380V / 415V / 600V (or customized as per requirement)
₹ 250000 / Piece Get Latest Price
| Output capacity | 50-100 kg/hr |
| Motor power | 2.2kw/3HP |
| Blade type | Rotary stationary |
| Machine type | Crusher |
| Automation grade | Semi automatic |
| Material to crush | Pipe scrap, HDPE,PVC, LLDPE, PET bottle |
| Rotor length | 400 mm |
| No of blades | 7 blade |
| Body material | Mild steel |
| Brand | Zohan Enterprises |
| Condition | New |
| Plastic Type | PVC, PET, ABS, PP/PE, PE, PP, PC |
| Machine Type | Plastic Crusher |
| Max.Production Capacity (kg/h) | 900 |
| Production Capacity (kg/h) | 100kg/h - 900kg/h |
| Brand Name | Jing Dong Plastic Machinery |
| Use | Waste Plastic Crusher |
| Voltage | 220V/380V/415V/600V or customized |
| Dimension(L*W*H) | 880(L)X620(W)X1210(H) |
| Power (kW) | 500kW |
₹ 450000 / Piece Get Latest Price
| Output capacity | 1000 kg/hr |
| Motor power | 7.5kW |
| Blade type | Rotary stationary |
| Machine type | Shredder |
| Automation grade | Automatic |
| Material to crush | HDPE,LDPE,PVC |
| Rotor length | 800 mm |
| No of blades | 12 blade |
| Body material | Mild steel |
| Brand | Zohan Enterprises |
Plastic Materials Supported: PVC, PET, ABS, PP/PE, PE, PP, PC
Production Capacity: 100 kg/h – 900 kg/h
Max. Production Capacity: 900 kg/h
Voltage Options: 220V / 380V / 415V / 600V (or customized as per requirement)
Mohd Saif Shabbir Ansari (CEO)
Zohan Enterprises
Ground Floor, Plot No A-47, TP Nagar, Sector 69
Noida - 201309, Gautam Buddha Nagar, Uttar Pradesh, India